| SUBJECT | YOUR CHOICE | ||
|---|---|---|---|
|
Ion Exchanger (Salt-unit) |
Poly-Phs Sili-Phos |
Polar PMS + PI |
|
| Pollutes the water | YES | YES | NO |
| Cardiovascular deceases | TRIGGERS | NEUTRAL | NEUTRAL |
| Scale Protection | 80-100% | 30-100% | 70-90% |
| Corrosion Protection | TRIGGERS | 20-80% | 50-90% |
| Protects from toxic metals | TRIGGERS | NO | Tillmans film |
| Protects from xenoestrogens | TRIGGERS | NO | Tillmans film |
| Bacteria cultivation | TRIGGERS | TRIGGERS | NO |
| Operational cost | HIGH | MEDIUM | NEGLIBLE |
Contact: Polar France,https://polar-france.com/
david.boudot@polar-france.com
julien.nordio@polar-france.com